SPR Slurry Pump Wear Parts
SPR Slurry Pump Casing
Hiki ke hoʻololi ʻia ke kino ʻo Rubber Slurry Pump Body (Casing) me Warman SPR series Rubber Vertical Slurry Pumps
Hāʻawi mākou i nā ʻano pahu pahu pahu, i hiki i nā mea kūʻai ke hoʻohana i nā ʻano paʻakikī.
KE ANO ANO A ME KA HOIKE IKE
Code | inoa mea | ʻAno | wehewehe |
YR26 | Anati-welaLapa Ha'iha'i | Lapa maoli | He ʻeleʻele ʻeleʻele ʻo YR26 a palupalu maoli.Loaʻa iā ia ke kūpaʻa erosion maikaʻi i nā mea ʻē aʻe a pau i nā noi slurry particle maikaʻi.ʻO nā antioxidants a me nā anti-degradants i hoʻohana ʻia ma RU26 ua hoʻomaikaʻi ʻia e hoʻomaikaʻi i ke ola mālama a hōʻemi i ka hoʻohaʻahaʻa ʻana i ka wā hoʻohana.Hāʻawi ʻia ke kūpaʻa erosion kiʻekiʻe o RU26 e ka hui pū ʻana o kona kūpaʻa kiʻekiʻe, ka ikaika tensile kiʻekiʻe a me ka paʻakikī Shore haʻahaʻa. |
YR33 | Lapa maoli(Malū) | Lapa maoli | ʻO YR33 kahi ʻeleʻele maoli ʻeleʻele haʻahaʻa haʻahaʻa a hoʻohana ʻia no nā ʻino a me nā liner pump a me nā impeller kahi e hāʻawi ai kona mau waiwai kino maikaʻi i ka hoʻonui ʻia o ke kūʻē ʻana i nā slurries ʻoi. |
YR55 | Anati-welaLapa maoli | Lapa maoli | He ʻeleʻele ʻo YR55, Anti-corrosive kūlohelohe.Loaʻa iā ia ke kūpaʻa erosion maikaʻi i nā mea ʻē aʻe a pau i nā noi slurry particle maikaʻi. |
YS01 | EPDM Rubber | ʻO Elastomer Synthetic | |
YS12 | Rubber Nitrile | ʻO Elastomer Synthetic | ʻO ka Elastomer YS12 kahi lāʻau synthetic i hoʻohana maʻamau i nā noi e pili ana i nā momona, nā aila a me nā waxes.Loaʻa i ka S12 ke kūpaʻa erosion haʻahaʻa. |
YS31 | ChlorosulfonatedPolyethylene (Hypalon) | ʻO Elastomer Synthetic | ʻO YS31 kahi elastomer pale a me ka wela.Loaʻa iā ia ke koena maikaʻi o ka pale kemika i nā ʻakika a me nā hydrocarbons. |
YS42 | Polychloroprene (Neoprene) | ʻO Elastomer Synthetic | ʻO ka Polychloroprene (Neoprene) kahi elastomer synthetic ikaika kiʻekiʻe me nā waiwai ikaika i haʻahaʻa iki i ka ʻōpala maoli.ʻAʻole liʻiliʻi ka hopena e ka wela ma mua o ka lāʻau kūlohelohe, a he maikaʻi loa ka wā a me ka pale ozone.Hōʻike pū ʻo ia i ka pale ʻaila maikaʻi loa. |
Loaʻa ka SP/SPR Heavy Duty Sump Pumps ma kahi ākea o nā nui kaulana e kūpono i ka hapa nui o nā noi pumping.Ke hōʻike nei nā kaukani o kēia mau pahū i ko lākou hilinaʻi a me ka pono o ka honua ma:
• Ka hana ʻana i nā minerala
• Hoʻomākaukau lanahu
• ka hana kemika
• ʻO ka mālama ʻana i ka wai
• Ke one a me ka ʻiliʻili
a kokoke i kēlā me kēia pahu pahu, lua a lua paha o ka hoʻohana ʻana i ka slurry.
ʻO ka hoʻolālā SP/SPR me nā mea metala paʻa (SP) a i ʻole nā mea i uhi ʻia e ka elastomer (SPR) i kūpono no:
• Nā slurries abrasive a/a i ʻole
• Ka nui o na mea liilii
• nā slurries kiʻekiʻe
• Hoʻomau a i ʻole ka hana "snore".
• Nā hana koʻikoʻi e koi ana i nā lāʻau cantilever
*SPR RUBBER LINED VERTICAL SLURRY PUMPS CASING DATA
Hoʻohālike | Kāhea pahu | Mea hao | Kaumaha Huahana (KG) |
40PV-SPR | SPR4092 | R26, R55, R33, S01, S10, S12, S31, S42 | 11.2 |
65QV-SPR | SPR 65092 | R26, R55, R33, S01, S10, S12, S31, S42 | 36.2 |
100RV-SPR | SPR10092 | R26, R55, R33, S01, S10, S12, S31, S42 | 64.6 |
150SV-SPR | SPR15092 | R26, R55, R33, S01, S10, S12, S31, S42 | 120 |
Kolu SPR Slurry Pump
* Hāʻawi mākou i nā kolamu o nā nui like ʻole e hōʻoia i hiki iā ʻoe ke hoʻohana iā lākou ma kahi hohonu o lalo
*Ke kaʻina hana hoʻopili kū hoʻokahi no ka hālāwai ʻana i nā ʻano pāpaʻi acid-base
* ʻO ka flange kiʻekiʻe, ka lua wili maʻamau, ʻoi aku ka maʻalahi a me ka hoʻokomo wikiwiki
SPR VERTICAL SLURRY PUMP PAPA PALAPALA
* ʻO SPR SLURRY PUMPS COLUMN DATA
Hoʻohālike | Ka helu hope | Mea hao | Loihi (MM) |
40PV-SPR | PVR4102* | R26, R55, R33, S01, S10, S12, S31, S42 | 600.900.1200.1500.1800 |
65QV-SPR | QVR65102* | R26, R55, R33, S01, S10, S12, S31, S42 | 600.900.1200.1500.1800 |
100RV-SPR | RVR10102* | R26, R55, R33, S01, S10, S12, S31, S42 | 600.900.1200.1500.1800 |
150SV-SPR | SPR15102* | R26, R55, R33, S01, S10, S12, S31, S42 | 600.900.1200.1500.1800 |
SPR Slurry Pump Open Impeller
-ʻO ka impeller he mau ala nui a hāmama a hiki ke hoʻololi i ka slurry me ka maikaʻi, e hāʻawi ana i ke kaulike maikaʻi a me ke kūpaʻa e hoʻokō ai i ka haʻalulu liʻiliʻi a me ka leo haʻahaʻa i ka hana.
-ʻO ka impeller ʻano hāmama e hōʻike ana i nā ʻoihana kiʻekiʻe a ʻoi aku ka liʻiliʻi o ka ʻaʻahu ʻana ma ka ʻāpana liner mua.
- ʻOi aku ka maikaʻi, hoʻonui i ka loaʻa kālā a me ka mālama maʻalahi
- Hoʻokumu nā mea hoʻoheheʻe pālua i nā haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa, e hoʻonui ana i ke ola bearing
*O SPR RUBBER LINED VERTICAL SLURRY PUMPS IMPELLER DATA
Hoʻohālike | Code impeller | Mea hao | Kaumaha Huahana (KG) |
40PV-SPR | SPR4206 | R26, R55, R33, S01, S10, S12, S31, S42 | 1.4 |
65QV-SPR | SPR65206A | R26, R55, R33, S01, S10, S12, S31, S42 | 6.2 |
100RV-SPR | SPR10206A | R26, R55, R33, S01, S10, S12, S31, S42 | 13.4 |
150SV-SPR | SPR15206A | R26, R55, R33, S01, S10, S12, S31, S42 | 29 |
SPR Slurry Pump Discharge Pipe
* Hāʻawi mākou i ka paipu hoʻokuʻu o nā ʻano nui e hōʻoia i hiki iā ʻoe ke hoʻohana iā lākou ma kahi hohonu o lalo
* ʻO ka flange kiʻekiʻe, ka lua wili maʻamau, ʻoi aku ka maʻalahi a me ka hoʻokomo wikiwiki
*Ke kaʻina hana hoʻopili kū hoʻokahi no ka hālāwai ʻana i nā ʻano pāpaʻi acid-base
ʻO ka ʻano ʻano SP\SP(R) ʻo ia nā pumps slurry centrifugal i hoʻopaʻa ʻia i loko o ka lua e hana ai.Hoʻolālā ʻia lākou no ka hoʻopuka ʻana i nā slurries abrasive, nui a me nā slurries kiʻekiʻe.ʻAʻole pono kēia mau pamu i kahi sila a me ka wai sila.Hiki iā lākou ke hana maʻamau no ka lawa ʻole o nā dute suction.
ʻO nā ʻāpana āpau o ke ʻano SP(R) i hoʻopaʻa ʻia i loko o ka wai ua uhi ʻia me ka lāʻau.Ua kūpono lākou no ka lawe ʻana i ka slurry i loaʻa i nā ʻāpana ʻokoʻa ʻole a me ka abrasive.
Hana ʻia nā ʻāpana pulu o nā ʻano pamu SP me ka metala kūpaʻa-abrasion.
*NĀ PALAPALA SPR SLURRY PUMPS DISCHARGE PIPE DATA
Hoʻohālike | Ka helu hope | Mea hao | Loihi (MM) |
40PV-SPR | PVR4154* | R26, R55, R33, S01, S10, S12, S31, S42 | 600, 900, 1200, 1500, 1800 |
65QV-SPR | QVR65154* | R26, R55, R33, S01, S10, S12, S31, S42 | 600, 900, 1200, 1500, 1800 |
100RV-SPR | RVR10154* | R26, R55, R33, S01, S10, S12, S31, S42 | 600, 900, 1200, 1500, 1800 |
150SV-SPR | SPR15154* | R26, R55, R33, S01, S10, S12, S31, S42 | 600, 900, 1200, 1500 |
SPR Slurry Pump Rubber Back Liner
Nā hiʻohiʻona o ka SPR vertical slurry pump:
1) Hoʻoikaika kiʻekiʻe Non-block up
ʻO ka impeller hoʻokahi i hoʻolālā ʻia hoʻokahi, pālua-puka, wehe ʻana, ʻelua lau lau kiʻekiʻe impeller kiʻekiʻe me ka ʻole o ka hoʻopaʻa ʻana, ka pahu pahu a me nā mea e kahe ana i nā ʻāpana i hoʻolālā ʻia no ka hoʻopiha ʻana me ka impeller hiki ke koho ʻia me kā lākou mau mea a me nā hiʻohiʻona ma luna o ka. lawe ʻia ka media a hiki ke hōʻoia i ka hana hydraulic maikaʻi loa a me ke ola hana i ka lawe ʻana i ka media i loaʻa i nā kīʻaha i hoʻokuʻu ʻia a me nā fiber lōʻihi, corrosive a abrasive.
2) Paʻa;Paʻa me ka haʻalulu ʻole
Hoʻonohonoho ʻia ʻo Vertical slurry pump, ʻo ka hui kaʻa (kū kaʻa, clutch, drive shaft, connecting stand, bearing) i hoʻolālā ʻia a hiki ke hoʻohālikelike ʻia me ka hoʻololi ʻana o ka hohonu o lalo o ka wai.Hiki ke waiho ʻia nā pahu pahu ʻelua a me ka impeller ma lalo o ka wai e 0.5-10m a me ke kaʻa ma luna o ka ʻili wai, a laila, ma o ka pilina me ka mea hoʻokele, hoʻokele pololei i ka impeller non-block e holo paʻa me ka haʻalulu ʻole.
3) Hoʻohana maʻalahi;Ka lōʻihi lōʻihi
Hoʻokomo ʻia ka impeller i ka wai a maʻalahi ke hoʻomaka.Hiki ke hoʻokomo ʻia kahi keʻena hoʻokele wai-level ʻokoʻa me nā mea hoʻohana e kiʻi i ka pae wai e hoʻokele i nā pamu e hoʻomaka a kū, me ka ʻole o kahi kanaka kūikawā e nānā.
Hoʻolālā paʻa me ka mālama ʻole ʻia, ʻo ka rigidity maikaʻi o ke kumu pāpaʻi a paʻa paʻa piha i ka huila o kahi brand kaulana.ʻO ka pre-injected kiʻekiʻe-mehana me ka lubricating momona
*Ka ʻikepili ʻikepili hoʻihoʻi ʻana o nā Pumps SPR Rubber Lined Vertical Slurry Pumps:
Hoʻohālike | Ka helu hope | Mea hao | Paona huahana (KG) |
40PV-SPR | SPR4041 | R26, R55, R33, S01, S10, S12, S31, S42 | 5.6 |
65QV-SPR | SPR65041 | R26, R55, R33, S01, S10, S12, S31, S42 | 25 |
100RV-SPR | SPR10041 | R26, R55, R33, S01, S10, S12, S31, S42 | 31 |
150SV-SPR | SPR15041 | R26, R55, R33, S01, S10, S12, S31, S42 | 65 |
HIʻona
Hoʻonohonoho i ka hohonu mai 0.9m a 2.4m
Hoʻemi ka pahu concentric i ka haʻawe kumu ma luna o nā pae hana ākea a hōʻemi i ka ʻaʻahu
Hoʻokomo maʻalahi
Hoʻolālā Cantilever no laila ʻaʻohe bearings i hoʻopaʻa ʻia a i ʻole nā sila shaft
Hoʻonui ʻia ka wikiwiki o ka haʻalulu a me nā haʻahaʻa haʻahaʻa haʻahaʻa ma mua o nā mea hana hoʻoilina
Hiki ke holo maloʻo (snore) mau
ʻO nā ʻaoʻao impeller nui ke ʻano o ka hōʻemi ʻana i ka pilikia o ka paʻa
He kūpono nā puka komo o luna a me lalo no nā kūlana snore, me ka pono ʻole o ka priming a me ka hoʻokuʻu ponoʻī
Loaʻa i loko o kahi pahu conical i hana mua ʻia me nā mea hoʻomaʻemaʻe wikiwiki
Hiki i nā kānana hiki ke hoʻololi i ka mālama maʻalahi
ʻO ka maʻalahi o ka mālama